BS Statistics
Sr.# | CONTENTS | STATUS | Click to View |
---|---|---|---|
01 | Admission/s | Nill | |
02 | Merit List/s | Nill | |
03 | TimeTable | Availabe | |
04 | Datesheets | Availabe | |
05 | Result/s Announcements | Nill |
YEAR -I | |||||||||||
SEMESTER-I | SEMESTER-II | ||||||||||
Course Category | Course Code | Course Title | Credits | Course Category | Course Code | Course Title | Credits | ||||
Foundation | Stat-113 | Introductory Statistics (Theory and Lab) | 4(3+1) | Foundation | Stat-111 | Introduction to Probability and Probability Distributions (Theory and Lab) | 4(3+1) | ||||
Compulsory | Eng-122 | English I | 3 | Compulsory | Isi-100 | Islamic Stuides | 2 | ||||
Compulsory | Pks-100 | Pakistan Studies | 2 | Compulsory | Eng-123 | English-II | 3 | ||||
Compulsory | Math-133 | Math I | 3 | Compulsory | MATH-134 | Math-II | 3 | ||||
General | Arab-101 | Arabic | 3 | General | Basics of Sociology | 3 | |||||
General | CS-100 | General Introduction to Computer | 3(2+1) | ||||||||
Total Credit Hours | 15 | Total Credit Hours | 19 | ||||||||
YEAR –II | |||||||||||
SEMESTER-III | SEMESTER-IV | ||||||||||
Course Category | Course Code | Course Title | Credits | Course Category | Course Code | Course Title | Credits | ||||
Foundation | Stat-204 | Basic Statistical Inference (Theory and Lab) | 4(3+1) | Foundation | Stat-212 | Introduction to Regression Analysis and Experimental Design (Theory and Lab) | 4(3+1) | ||||
Compulsory | Eng-224 | English-III | 3 | Foundation | Stat-201 | Applied Statistics | 3 | ||||
General | Stat-214 | Mathematical Economics I | 3 | Foundation | Math-221 | Elementary Linear Algebra | 3 | ||||
Compulsory | CS-103 | Basic Computer Skills | 3 | General | Stat-215 | Mathematical Economics II | 3 | ||||
Foundation | Math-235 | Mathematics III | 3 | 2 | |||||||
Total Credit Hours | 16 | Total Credit Hours | 14 | ||||||||
YEAR –III | |||||||||||
SEMESTER-V | SEMESTER-VI | ||||||||||
Course Category | COURSE CODE | Course Title | Credits | Course Category | Course Code | Course Title | Credits | ||||
Foundation | Stat-319 | Probability & Probability Distributions I (Theory and Lab) | 4(3+1) | Major | Stat-320 | Probability & Probability Distributions II (Theory and Lab) | 4(3+1) | ||||
Foundation | Stat-324 | Sampling Technique I (Theory and Lab) | 4(3+1) | Major | Stat-325 | Sampling Technique II (Theory and Lab) | 4(3+1) | ||||
Major | Stat-309 | Design & Analysis of Experiment I | 4(3+1) | Major | Stat-310 | Design & Analysis of Experiments II (Theory and Lab) | 4(3+1) | ||||
Major | Stat-318 | Parametric and Non Parametric Tests (Theory and Lab) | 4(3+1) | Major | Stat-303 | Basic Econometrics (Theory and Lab) | 4(3+1) | ||||
Elective | Elective I | 3 | Major | Stat-316 | Multivariate Techniques (Theory and Lab) | 4(3+1) | |||||
Total Credit Hours | 19 | Total Credit Hours | 20 | ||||||||
YEAR –IV | |||||||||||
SEMESTER-VII | SEMESTER-VIII | ||||||||||
Course Category | COURSE CODE | Course Title | Credits | Course Category | Course Code | Course Title | Credits | ||||
Major | Stat-426 | Statistical Inference-I (Theory and Lab) | 4(3+1) | Major | Stat-427 | Statistical Inference-II (Theory and Lab) | 4(3+1) | ||||
Major | Stat-430 | Time Series Analysis-I | 3 | Major | Stat-431 | Time Series Analysis-II | 3 | ||||
Major | Stat-402 | Applied Econometrics (Theory and Lab) | 4(3+1) | Major | Stat-423 | Research Project | 3 | ||||
Foundation | Stat-328 | Statistical Packages | 3 | Elective | Elective III | 3 | |||||
Elective | Elective II | 3 | Elective | Elective IV | 3 | ||||||
Total Credit Hours | 17 | Total Credit Hours | 16 |
Seven courses are to be selected from the following list of courses, according to available facilities and faculty of the universities.
or any other subject depending upon the expertise available
or any other subject depending upon the expertise available
The student must score at least 60% marks in ICS (Intermediate) with Statistics as a Compulsory subject.
Department of Statistics is running a Society named as “Statistical Society”. Society arranges at least 6 programs or events in a year. Events constitute (i) seminars and workshops (ii) Chart competition showing application of Statistics in real life issues (iii) Discussions on various issues of subject.