Following candidates can apply for admission in BS (Hons) Economics who have:
BS (4-YEAR)Economics Hons 2016 AND ONWARD
| SEMESTER-I | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-129 | Principles of Microeconomics | 3(3+0) |
| Compulsory | Eng-122 | General English-I | 3(3+0) |
| Compulsory | Isl-100 | Islamic Studies | 2 |
| Compulsory | CS-100 | Introduction to Computer | 3(3+0) |
| Compulsory | Math-133 | Math-I | 3(3+0) |
| General | Psy-118 | Introduction to Psychology I | 3(3+0) |
| Total Credit Hours | 17 | ||
GeneralPsy-119Introduction to Psychology II3(3+0)
| SEMESTER-II | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-128 | Principles of Macroeconomics | 3(3+0) |
| Compulsory | Eng-123 | General English-II | 3(3+0) |
| Compulsory | Pks-100 | Pakistan Studies | 2 |
| Compulsory | Math-134 | Math-II | 3(3+0) |
| General | Mgt-147 | Principles of Management I | 3(3+0) |
| Total Credit Hours | 17 | ||
| SEMESTER-III | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-235 | Economics Of Pakistan | 3(3+0) |
| Foundation | Econ-233 | Statistics I | 3(3+0) |
| Compulsory | Eng-224 | 3(3+0) | |
| General | Mgt-318 | Entrepreneurship I | 3(3+0) |
| General | Edu-100 | Philosophy of Education | 3(3+0) |
| General | Soc-108 | Introduction to Sociology-I | 3(3+0) |
| Total Credit Hours | 18 | ||
| SEMESTER-IV | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-234 | Statistics II | 3(3+0) |
| Major | Econ-207 | Entrepreneurial Economics | 3(3+0) |
| Major | Econ-230 | Public Sector Economics | 3(3+0) |
| Compulsory | Eng-225 | General English IV | 3(3+0) |
| General | Edu-200 | Psychology of Education | 3(3+0) |
| General | Soc-109 | Introduction to Sociology-II | 3(3+0) |
| Total Credit Hours | 18 | ||
| SEMESTER-V | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-319 | Mathematical Economics I | 3(3+0) |
| Foundation | Econ-322 | Microeconomics Theory | 3(3+0) |
| Foundation | Econ-317 | Macroeconomics Theory | 3(3+0) |
| Foundation | Econ-332 | Statistics for Economists | 3(3+0) |
| Foundation | Econ-302 | Development Economics | 3(3+0) |
| Major | Econ-313 | Islamic Economics | 3(3+0) |
| Total Credit Hours | 18 | ||
| SEMESTER-VI | |||
| Course Category | Course Code | Course Title | Credits |
| Major | Econ-303 | Econometrics-I | 3(3+0) |
| Major | Econ-305 | Economic Growth | 3(3+0) |
| Major | Econ-320 | Mathematical Economics-II | 3(3+0) |
| Major | Econ-314 | Issues in Pakistan Economy | 3(3+0) |
| Major | Econ-311 | International Trade Theory | 3(3+0) |
| Elective | Elective I | 3(3+0) | |
| Total Credit Hours | 18 | ||
| SEMESTER-VII | |||
| Course Category | Course Code | Course Title | Credits |
| Major | Econ-421 | Micro-economic Analysis | 3(3+0) |
| Major | Econ-416 | Macroeconomic Analysis | 3(3+0) |
| Major | Econ-404 | Econometric s-II | 3(3+0) |
| Elective | Elective II | 3(3+0) | |
| Elective | Elective III | 3(3+0) | |
| SEMESTER-VIII | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-431 | Research Methods | 3(3+0) |
| Major | Econ-423 | Monetary Economics | 3(3+0) |
| Elective | Elective IV | 3(3+0) | |
| Thesis* | 3(3+0) | ||
| 3(3+0) | |||
| Total Credit Hours | 18 | ||
| Major Courses | |||
| Course Category | Course Code | Course Title | Credits |
| 1. | Econ-301 | Agriculture Economics | 3(3+0) |
| 2. | Econ-408 | Environmental Economics | 3(3+0) |
| 3. | Econ-409 | Human Resource Development | 3(3+0) |
| 4. | Econ-412 | International Finance | 3(3+0) |
| 5. | Econ-415 | Labour Economics | 3(3+0) |
| 6 | Econ-418 | Managerial Economics | 3(3+0) |
| 7. | Econ-424 | Monetary Policy | 3(3+0) |
| 8. | Econ-425 | Political Economy | 3(3+0) |
| 9. | Econ-426 | Population Economics | 3(3+0) |
| 10. | Econ-427 | Poverty and Inequality | 3(3+0) |
| Minor Courses | |||
| Course Category | Course Code | Course Title | Credits |
| 1. | Econ-112 | Introduction to Economics | 3(3+0) |
| 2. | Econ-106 | Economic Issues of Pakistan | 3(3+0) |
* The students who do not opt Thesis could register two optional courses in lieu of thesis.
Those candidates can apply for admission in M.Sc Economics who have:
M.A (2-YEAR) 2016 AND ONWARD
| SEMESTER-I | |||
| Course Category | Course Code | Course Title | Credits |
| Foundation | Econ-302 | Development Economics | 3(3+0) |
| Major | Econ-313 | Islamic Economics | 3(3+0) |
| Foundation | Econ-317 | Macroeconomics Theory | 3(3+0) |
| Foundation | Econ-319 | Mathematical Economics I | 3(3+0) |
| Foundation | Econ-322 | Microeconomics Theory | 3(3+0) |
| Foundation | Econ-332 | Statistics for Economists | 3(3+0) |
| Total Credit Hours | 18 | ||
| SEMESTER-II | |||
| Course Category | Course Code | Course Title | Credits |
| Major | Econ-303 | Econometrics-I | 3(3+0) |
| Major | Econ-305 | Economic Growth | 3(3+0) |
| Major | Econ-311 | International Trade Theory | 3(3+0) |
| Foundation | Econ-319 | Mathematical Economics I | 3(3+0) |
| Major | Econ-314 | Issues in Pakistan Economy | 3(3+0) |
| Major | Econ-320 | Mathematical Economics-II | 3(3+0) |
| Elective | – | Elective I | 3(3+0) |
| Total Credit Hours | 18 | ||
Major
| SEMESTER-III | |||
| Course Category | Course Code | Course Title | Credits |
| Major | Econ-404 | Econometric s-II | 3(3+0) |
| Major | Econ-416 | Macroeconomic Analysis | 3(3+0) |
| Econ-421 | Micro-economic Analysis | 3(3+0) | |
| Elective | – | Elective II | 3(3+0) |
| Elective | – | Elective III | 3(3+0) |
| Total Credit Hours | – | ||
| SEMESTER-IV | |||
| Course Category | Course Code | Course Title | Credits |
| Major | Econ-423 | Monetary Economics | 3(3+0) |
| Foundation | Econ-431 | Research Methods | 3(3+0) |
| Elective | – | Elective IV | 3(3+0) |
| – | – | Thesis* | 6 |
| Total Credit Hours | – | ||
* The students who do not opt Thesis could register two optional courses in lieu of thesis.
| List of Elective Courses | List of Compulsory Courses | |||||
| 1. | Econ-301 | Agriculture Economics | ||||
| 2. | Econ-408 | Environmental Economics | ||||
| 3. | Econ-409 | Human Resource Development | ||||
| 4. | Econ-412 | International Finance | ||||
| 5. | Econ-415 | Labor Economics | ||||
| 6 | Econ-418 | Managerial Economics | ||||
| 7. | Econ-424 | Monetary Policy | ||||
| 8. | Econ-425 | Political Economy | ||||
| 9. | Econ-426 | Population Economics | ||||
| 10. | Econ-427 | Poverty and Inequality | ||||
Admission in MS Economics shall be made on the basis of criteria given below.
MA (2-YEAR) 2016 AND ONWARD
| SEMESTER-I | |||
| Course Category | Course Code | Course Title | Credits |
| Compulsory | Econ-503 | Advanced Microeconomics | 3 |
| Compulsory | Econ-520 | Research Methods in Social Sciences | 3 |
| Optional | – | Optional I | 3 |
| Optional | – | Optional II | 3 |
| Total Credit Hours | 12 | ||
Total Credit Hours12
| SEMESTER-II | |||
| Course Category | Course Code | Course Title | Credits |
| Compulsory | Econ-502 | Advanced Macroeconomics | 3 |
| Compulsory | Econ-501 | Advanced Econometrics | 3 |
| Optional | – | Optional III | 3 |
| Optional | – | Optional IV | 3 |
| SEMESTER-III | ||||
| Course Category | Course Code | Course Title | Credits | |
| Optional | Econ-600 | MS Dissertation/ Thesis | 6 | |
| Optional | – | Optional V | 3 | |
| Total Credit Hours | – | |||
| SEMESTER-IV | |||
| Course Category | Course Code | Course Title | Credits |
| – | – | – | – |
| Optional | – | Optional VI | 3 |
| Total Credit Hours | – | ||
| List of Optional Courses | List of Compulsory Courses | |||||
| 1. | Econ-504 | Advanced Monetary Economics | 1. | Econ-503 | Advanced Microeconomics | |
| 2. | Econ-505 | Agricultural Economics | 2. | Econ-520 | Research Methods in Social Sciences | |
| 3. | Econ-506 | Applied Econometric Techniques | 3. | Econ-502 | Advanced Macroeconomics | |
| 4. | Econ-507 | Economic Growth Theories | 4. | Econ-501 | Advanced Econometric s | |
| 5. | Econ-508 | Economics of Business and Finance | ||||
| 6 | Econ-509 | Economics of Environment and Natural Resources | ||||
| 7. | Econ-510 | Energy Economics | ||||
| 8. | Econ-511 | General Equilibrium and Welfare Economics | ||||
| 9. | Econ-512 | Human Resource Development | ||||
| 10. | Econ-513 | International Economics | ||||
| 11. | Econ-514 | Issues in Pakistan’s Economy | ||||
| 12. | Econ-515 | Labor Economics | ||||
| 13. | Econ-516 | Managerial Economics | ||||
| 14. | Econ-517 | Project Analysis and Investment Decision Making | ||||
| 15. | Econ-518 | Public Sector Economics | ||||
| 16. | Econ-519 | Recent Approaches to Development Economics | ||||
| 17. | Econ-521 | Urban Economics | ||||
Sr.No.DescriptionMarks
| 1 | Academic qualifications* | 40% |
| 2 | Publications in HEC approved journals/ Exhibitions/ Design Projects (One mark for each publication) | 05% |
| 3 | Professional experience in relevant field (one mark for each year for job in the relevant field/as per Departmental preference) | 05% |
| 4 | Subject written Entry Test* | 40% |
| 5 | Interview* | 10% |
| Total | 100% | |
| Note: 50% marks are required to be obtained in academic merit, 70% marks in written test & 50 % marks in interview separately. | ||
Important note: The Scheme of Studies of all the courses including BS, M.A, MSc, MS and Ph.D can be changed according to the demand of market.