SCHEME OF STUDIES
BS in Zoology
Course Type | Course Title | Credits Hours |
SEMESTER-I | ||
Major Disciplinary- | Animal Diversity-I (Invertebrates) | 4(3+1) |
General Compulsory | Islamic Studies/ Ethics in lieu of Islam | 2(2+0) |
Interdisciplinary Course | Botany-I (Diversity of Plants) | 3(3+0) |
General Compulsory | Functional English | 3(3+0) |
General Compulsory | Quantitative Reasoning-1 | 3(3+0) |
Compulsory | Teaching of Holy Quran-I | |
Total | 15 | |
SEMESTER-II | ||
Interdisciplinary Course | Botany-II (Plant Systematics and Anatomy) | 3(3+0) |
Major Disciplinary-II | Animal Diversity-II (Chordates) | 4(3+1) |
General Compulsory | Expository Writing | 3(3+0) |
General Compulsory | Natural Sciences | 3(2+1) |
General Compulsory | Public Speaking (Arts and Humanities) | 2(2+0) |
Compulsory | Teaching of Holy Quran-I | |
Total | 18 | |
SEMESTER-III | ||
Major Disciplinary | Animal Form and Function-I | 4(3+1) |
Interdisciplinary Course | Chemistry-I (Inorganic Chemistry) | 3(3+0) |
General Compulsory | Applications of Information and Communication Technologies | 3(2+1) |
General Compulsory | General Sociology (Social Sciences) | 2(2+0) |
General Compulsoryr | Ideology and Constitution of Pakistan | 2(2+0) |
General Compulsory | Entrepreneurship | 2(2+0) |
Compulsory | Teaching of Holy Quran-II | |
Total | 16 | |
SEMESTER-IV | ||
Major Disciplinary | Animal Form and Function-II | 4(3+1) |
Major Disciplinary | Cell biology | 3(2+1) |
General Compulsory | Civics and Community Engagement | 2(2+0) |
General Compulsory | Quantitative Reasoning-II | 3(3+0) |
Interdisciplinary Course | Chemistry-II (Organic Chemistry) | 3(3+0) |
Compulsory | Teaching of Holy Quran-II | |
Total | 15 | |
SEMESTER-V | ||
Major Disciplinary | Economic Zoology | 3(2+1) |
Major Disciplinary | Animal Behavior | 3(3+0) |
Major Disciplinary | Physiology | 4(3+1) |
Major Disciplinary | Biochemistry-I | 3(2+1) |
Major Disciplinary | Ecology | 3(2+1) |
Compulsory | Teaching of the Holy Qur’an-III | |
Total | 16 | |
SEMESTER-VI | ||
Major Disciplinary | Principles of Systematics | 3(2+1) |
Major Disciplinary | Wildlife | 3(2+1) |
Major Disciplinary | Developmental Biology | 4(3+1) |
Major Disciplinary | Biochemistry -II | 3(2+1) |
Major Disciplinary | Research Methodology | 2(2+0) |
Compulsory | Teaching of the Holy Qur’an-III | |
Total | 15 | |
SEMESTER-VII | ||
Major Disciplinaryy | Molecular biology | 3(2+1) |
Elective Major | Fish Culture Introduction to Entomology Introduction to Protozoan Parasitology (Parasitology-I) |
3(2+1) |
Major Disciplinary | Genetics | 4(3+1) |
Major Disciplinary | Evolution | 2(2+0) |
Compulsory | Internship | 3(3+0) |
Compulsory | Teaching of Holy Quran-IV | |
Total | 15 | |
SEMESTER-VIII | ||
Major Disciplinary | Biological Techniques | 3(1+2) |
Elective Major | Ichthyology Applied Entomology Introduction to Helminthology |
3(2+1) |
Major Disciplinary | Bioinformatics | 3(1+2) |
Major Disciplinary | Zoogeography and Paleontology | 3(2+1) |
Compulsory | Project | 3(3+0) |
Compulsory | Teaching of Holy Quran-IV | |
Total | 15 | |
Total Credit Hours | 122 |
SCHEME OF STUDIES
MS (2-YEAR) 2016 AND ONWARD
SEMESTER-I | |||
Course Category | Course Code | Course Title | Credits |
Compulsary Minor | BST-701 | Applied Biostatistics | 3(3+0) |
Major/Elective | ZOO-701 | Advanced Cell and Molecular Biology | 3(3+0) |
Major/Elective | ZOO-702 | Advances in Entomology | 3(3+0) |
Major/Elective | ZOO-710 | Epidemiology of Parasites | 3(3+0) |
Semester Credit Hours | 12 |
SEMESTER-II | |||
Course Category | Course Code | Course Title | Credits |
Compulsary Major | ZOO-704 | Advanced Biological Techniques | 3(3+0) |
Major/Elective | ZOO-703 | Fish Requirements | 3(3+0) |
Major/Elective | ZOO-708 | Reproductive Physiology | 3(3+0) |
Major/Elective | ZOO-709 | Medical Parasitalogy | 3(3+0) |
Semester Credit Hours | 12 |
SEMESTER-III | |||
Course Category | Course Code | Course Title | Credits |
Synopsis | |||
Semester Credit Hours | 0 |
SEMESTER-III | |||
Course Category | Course Code | Course Title | Credits |
ZOO-699 | Thesis | 6(6+0) | |
Semester Credit Hours | 6 | ||
Total Degree Credit Hours | 30 |
SCHEME OF STUDIES
PhD Zoology 2022-2025
SEMESTER-I | |||
Course Category | Course Code | Course Title | Credits |
Major | ZOO- | Course 1 | 3(3+0) |
Major | ZOO- | Course 2 | 3(3+0) |
Major | ZOO- | Course 3 | 3(3+0) |
Semester Credit Hours | 9(9-0) |
SEMESTER-II | |||
Course Category | Course Code | Course Title | Credits |
Major | ZOO- | Course 1 | 3(3+0) |
Major | ZOO- | Course 1 | 3(3+0) |
Major | ZOO- | Course 1 | 3(3+0) |
Semester Credit Hours | 9(9-0) | ||
Total Degree Credit Hours | 18(18-0) |
Important note: The Scheme of Studies of all the courses including BS, M.A, MSc and MS can be changed according to the demand of market.