BS (4-YEAR) Physics Hons
>
SEMESTER-I (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Compulsory | ENG-122 | English-I | 3 (3+0) | |
Compulsory | MATH-133(Calculus-I) | Math-I | 3 (3+0) | |
Compulsory | CS-100 | Introduction to Computer Applications | 3 (3+0) | |
Foundation | PHY-128 | Mechanics | 4 (4+0) | |
General | Arab-101 | Arabic Studies-I | 3(3+0) | |
Compulsory | Pks-100 | Pakistan Studies | 3 (3+0) | |
Total Credit Hours | 19 |
SEMESTER-II (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Compulsory | Eng-123 | English-II | 3 (3+0) | |
Compulsory | Math-134(Calculus-II) | Math-II | 3 (3+0) | |
Foundation | Phys-107 | Electricity & Magnetism | 4 (4+0) | |
Foundation | Phys-118 | Heat & thermodynamics | 3 (3+0) | |
General | Cmp-110 | Programming Fundamentals | 3 (3+0) | |
Foundation | Phys-152L | General Physics Lab-I | 2(0+2) | |
Total Credit Hours | 18 |
>
SEMESTER-III (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Compulsory | Eng-224 | English-III | 3 (3+0) | |
Compulsory | Math-235 | Mathematics-III(Linear Algebra) | 3 (3+0) | |
Foundation | Phys-245 | Waves & Oscillation | 3 (3+0) | |
Foundation | PHY-232 | Modern Physics | 3 (3+0) | |
General | Stat-200 | Probability and statistical Inference | 3 (3+0) | |
Compulsory | Math-236 | Math-IV (Differential Equations-I) | 3 (3+0) | |
Total Credit Hours | 18 |
SEMESTER-IV (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Foundation | Phys-234 | Optics | Ms.Aqsa | 3 (3+0) |
Compulsory | MATH-282 | Math-IV(Differential Equations -II ) | 3 (3+0) | |
Compulsory | Math-267 | Math-V (Infinite Series) | 3 (3+1) | |
General | Chem-215 | General Chemistry | 3 (3+0) | |
General | Isl-100 | Islamic Studies | 3 (3+0) | |
Foundation | Phys-253L | General Physics Lab-II | 2 (2+0) | |
Total Credit Hours | 18 |
SEMESTER-V (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-326 | Mathematical Methods of Physics-I | 3 (3+0) | |
Major | Phys-310 | Electrodynamics-I | 3 (3+0) | |
Major | Phys-303 | Classical Mechanics | 3 (3+0) | |
Major | Phys-312 | Electronics-I | 3 (3+0) | |
Major | Phys-343 | Statistical Physics | 3 (3+0) | |
Major | PHY-312L | Lab-V(Electronics) | 2 (0+2) | |
Total Credit Hours | 17 |
>
SEMESTER-VI (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-341 | Solid State Physics-I | 3 (3+0) | |
Major | Phys-327 | Mathematical Methods of Physics-II | 3 (3+0) | |
Major | Phys-337 | Quantum Mechanics-I | 3 (3+0) | |
Major | Phys-311 | Electrodynamics-II | 3 (3+0) | |
Major | Phys-313 | Electronics-II | 3 (3+0) | |
Major | Phys-313L | Lab-VI (Advance Modern Physics and Optics) | 2 (0+2) | |
Total Credit Hours | 17 |
SEMESTER-VII (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-442 | Solid State Physics-II | 3 (3+0) | |
Major | Phys-438 | Quantum Mechanics-II | 3 (3+0) | |
Major | Phys-436/td> | Plasma Physics | 3 (3+0) | |
Elective | Phys-333 | Nuclear Physics | 3 (3+0) | |
Elective | Phys-406 | Digital Electronics | 3 (3+0) | |
Major | Phys-406L | Digital Electronics Lab | 2 (0+2) | |
Total Credit Hours | 17 |
>
SEMESTER-VIII (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Elective | PHY-424 | Laser | 3 (3+0) | |
Major | PHY-500 | Research Projects | 3 (3+0) | |
Major | PHY-442 | Solid State Physics-II | 3 (3+0) | |
Elective | PHY-436 | Plasma Physics | 3 (3+0) | |
Total Credit Hours | 12 |
M.Sc. (2-YEAR) Physics
>
SEMESTER-I (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-303 | Classical Mechanics | 3(3+0) | |
Major | Phys-310 | Electrodynamics-I | 3(3+0) | |
Major | Phys-312 | Electronics-I | 3(3+0) | |
Major | Phys-312L | Lab-V (Electronics) | 2(0+2) | |
Elective | Phys-326 | Mathematical Methods of Physics-I | 3(3+0) | |
Major | Phys-343 | Statistical Physics | 2(0+2) | |
Total Credit Hours | 17 |
SEMESTER-II (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-311 | Electrodynamics-II | 3(3+0) | |
Major | Phys-313 | Electronics-II | 3(3+0) | |
Major | Phys-313L | Lab-VI (Advance Modern Physics and Optics) | 2(0+2) | |
Major | Phys-327 | Mathematical Methods of Physics-II | 3(3+0) | |
Major | Phys-337 | Quantum Mechanics-I | 2(0+2) | |
Major | Phys-341 | Solid State Physics-I | 3(3+0) | |
Total Credit Hours | 17 |
SEMESTER-III (FALL) | ||||
Course Category | Course Code | Course Title | Credits | |
Major | Phys-333 | Nuclear Physics | 3(3+0) | |
Major | Phys-436 | Plasm Physics | 3(3+0) | |
Major | Phys-406 | Digital Electronics | 3(3+0) | |
Elective | Phys-406L | Digital Electronics Lab | 2(0+2) | |
Elective | Phys-438 | Quantum Mechanics-II | 3(3+0) | |
Major | Phys-442 | Solid State Physics-II | 3(0+3) | |
Total Credit Hours | 17 |
SEMESTER-IV (SPRING) | ||||
Course Category | Course Code | Course Title | Credits | |
Elective | Phys-424 | Lasers | 3(3+0) | |
Major | Phys-500 | Research Project | 3(3+0) | |
Major | Phys-442 | Solid State Physics-II | 3(3+0) | |
Elective | Phys-436 | Plasma Physics | 3(3+0) | |
Elective | Elective-II | 3(3+0) | ||
Total Credit Hours | 15 |
Elective Courses | |||
Course Category | Course Code | Course Title | Credits |
Elective | Phys-404 | Computational Physics | 3(3+0) |
Elective | Phys-405 | Computer Simulation in Physics | 3(3+0) |
Elective | Phys-406 | Digital Electronics | 3(3+0) |
Elective | Phys-414 | Electronics Material & Devices | 3(3+0) |
Elective | Phys-415 | Environmental Physics | 3(3+0) |
Elective | Phys-416 | Experimental Techniques in Particle & Nuclear Physics | 3(3+0) |
Elective | Phys-417 | Fluid Dynamics | 3(3+0) |
Elective | Phys-419 | Introduction to Materials Science | 3(3+0) |
Elective | Phys-420 | Introduction to Nano Science & Nanotechnologies | 3(3+0) |
Elective | Phys-421 | Introduction to Photonics | 3(3+0) |
Elective | Phys-422 | Introduction to Quantum Computing | 3(3+0) |
Elective | Phys-425 | Laser Engineering | 3(3+0) |
Elective | Phys-435 | Particle Physics | 3(3+0) |
Elective | Phys-439 | Quantum Field Theory | 3(3+0) |
Elective | Phys-440 | Quantum Information Theory | 3(3+0) |
Elective | Phys-444 | Surface Sciences | 3(3+0) |
MS (2-YEAR) Physics
SEMESTER-I | |||
Course Category | Course Code | Course Title | Credits |
Major | Phys-501 | Advanced Mathematical Methods of Physics | 3(3+0) |
Major | Phys-503 | Advanced Electrodynamics | 3(3+0) |
Elective | Phys-535 | Material Physics | 3(3+0) |
Elective | Phys-507 | Nanoscience and Nanotechnology | 3(3+0) |
Total Credit Hours | 12 |
SEMESTER-II | |||
Course Category | Course Code | Course Title | Credits |
Elective | Phys-502 | Advanced Plasma Physics | 3(3+0) |
Elective | Phys-506 | Experimental Techniques of Physics | 3(3+0) |
Elective | Phys-509 | Computational Physics/DFT | 3(3+0) |
Elective | Phys-527 | Medical Physics | 3(3+0) |
Total Credit Hours | 12 |
SEMESTER-III & IV | |||
Course Category | Course Code | Course Title | Credits |
Phys-590 | Research Thesis | 6(6+0) | |
Total Credit Hours | 6(6+0) |
Note: Departmental Entry Test (GRE Subject & General type) will be conducted for MS and Ph.D. Programs. 60% and 70 %marks in Entry Test are required for MS and Ph.D. programs respectively to qualify for interview.