Programs offered in morning and evening | |||
Sr.# | Program Name | Duration | Time Slot |
01 | BS Education | 4 Years (8 Semesters) | Morning & SSDP |
02 | B.Ed (1.5 Years) | 1.5 Years (3 Semesters) | Morning & SSDP |
03 | MS Education | 2 Years 2 Semesters for course work (24 Cr Hours) Research Thesis 6 Cr Hours | Morning |
Program | Level of study | Eligibility | Intake capacity |
BS Education | Undergraduate | Student must have passed intermediate or equivalent examination in 2nd division from any public or private university. | 45 for Morning 30 for SSDP |
B.ED. | Undergraduate | MA/MSc. / M. Com/ MBA Educational Management or equivalent degree (16 years of education) with minimum 2nd Division or 45% marks in the terminal degree | 30 for Morning 30 for SSDP |
MS Education | Post Graduate | Sixteen years of education in the field of education i.e., B.Ed. Honors (4 Years), BS Education (4 Years); B.S.Ed. (4 Years), B.Ed. (2.5 Years), B.Ed (1.5 Years), MA Education, M.Ed., M.S.Ed. or equivalent. A minimum CGPA of 2.5 (out of 4.00 in the semester system and 2nd Division in the annual system) in a graduate degree is required | 15 |
BS (4-YEAR) Education Hons.
SEMESTER-I | |||
Course Category | Course Title | Credits | |
COMPULSORY-1 | English-1 (Reading and Writing Skills) | 3 | |
COMPULSORY-2 | Introduction to Computer Applications | 3 | |
COMPULSORY-3 | Urdu Literature | 3 | |
GENERAL-1 | Introduction to Psychology | 3 | |
GENERAL-2 | Pakistani Society and Culture | 3 | |
FOUNDATION-I | Child Development | 3 | |
Teaching of Holy Quran | – | ||
Total Credit Hours | 18 | ||
SEMESTER-II | |||
Course Category | Course Title | Credits | |
COMPULSORY-4 | English-II (Composition Writing) | 3 | |
COMPULSORY-5 | Islamic Studies | 3 | |
GENERAL-3 | Ideology and Political Dynamics of Pakistan | 3 | |
GENERAL-4 | Introduction to Environmental Science | 3 | |
FOUNDATION-2 | Foundations of Education | 3 | |
FOUNDATION-3 | Educational Psychology | 3 | |
Teaching of the Holy Quran | 1 | ||
Total Credit Hours | 18 |
SEMESTER-III | |||
Course Category | Course Title | Credits | |
COMPULSORY-6 | English-III (Communication and Presentation Skills) | 3 | |
COMPULSORY-7 | Pakistan Studies | 2 | |
GENERAL-5 | Art, Craft and Calligraphy | 3 | |
GENERAL-6 | General Science | 3 | |
COMPULSORY-8 | Mathematics | 3 | |
FOUNDATION-4 | Educational Policies and Plans in Pakistan | 3 | |
The teaching of the Holy Quran | – | ||
Total Credit Hours | 17 |
SEMESTER-IV | |||
Course Category | Course Title | Credits | |
COMPULSORY-9 | English-IV (Academic Reading and Writing) | 3 | |
GENERAL-7 | Arabic Studies | 3 | |
FOUNDATION-5 | Instructional and Communication Technology | 3 | |
FOUNDATION-6 | Philosophy of Education | 4 | |
COMPULSORY-7 | Educational Leadership and Administration | 3 | |
The teaching of the Holy Quran | 1 | ||
– | |||
Total Credit Hours | 17 |
SEMESTER-V | |||
Course Category | Course Title | Credits | |
FOUNDATION-5 | Curriculum Development | 4 | |
FOUNDATION-5 | Classroom Management | 4 | |
MAJOR-1 | Guidance and Counseling | 3 | |
MAJOR-2 | Philosophy of Education | 3 | |
ELECTIVE-I | Methods of Teaching English Language and Literature |
3 | |
The teaching of the Holy Quran | – | ||
– | |||
Total Credit Hours | 17 |
SEMESTER-VI | |||
Course Category | Course Title | Credits | |
MAJOR-3 | Research Methods in Education | 3 | |
MAJOR-4 | Critical Thinking and Reflective Practices | 3 | |
MAJOR-5 | Teaching Practice-I | 3 | |
ELECTIVE-II | Methods of Teaching Islamic Studies | 3 | |
ELECTIVE-III | Methods of Teaching General Science | 3 | |
The teaching of the Holy Quran | 1 | ||
– | |||
Total Credit Hours | 16 |
SEMESTER-VII | |||
Course Category | Course Title | Credits | |
MAJOR-6 | Educational Sociology | 3 | |
MAJOR-7 | Data Analysis in Education | 3 | |
MAJOR-8 | Inclusive Education | 3 | |
MAJOR-9 | Teaching Practice-II | 3 | |
ELECTIVE-IV | Methods of Teaching Urdu Literature | 3 | |
The teaching of the Holy Quran | – | ||
– | |||
Total Credit Hours | 15 |
SEMESTER-VII | |||
Course Category | Course Title | Credits | |
MAJOR-10 | Comparison of Contemporary Systems of Education | 3 | |
MAJOR-11 | Psychological Testing, Measurement and Evaluation in Education |
3 | |
MAJOR-12 | Teaching Practice – III (Long-Term Practicum) | 6 | |
MAJOR-13 | Research Project | 3 | |
The teaching of the Holy Quran | 1 | ||
– | |||
– | |||
Total Credit Hours | 16 |
SEMESTER-III | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 | ||
SEMESTER-IV | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 |
SEMESTER-V | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 | ||
SEMESTER-VI | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 |
SEMESTER-VII | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 | ||
SEMESTER-VIII | |||
Course Category | Course Code | Course Title | Credits |
– | – | – | – |
– | – | – | – |
Total Credit Hours | 18 |